New Delhi, Delhi
GST No. 07BRUPA0446A1Z7
Approx. Rs 420 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Height | 4 Feet |
| Thickness | 3 mm |
| Frame Material | Aluminium |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| No Of Doors | 2 |
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Height | 6 Feet |
| Frame Material | Aluminium |
| Open Style | Hinged |
| Material | Glass |
| Shape | Rectangular |
| No Of Doors | 2 |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Type of Glass | Toughened Glass |
| Height | 2 Feet |
| Window Track | 2 Track Sliding |
| Open Style | Sliding |
| Window Open Style | Sliding |
| Frame Material | UPVC |
| Material | Glass |
Approx. Rs 430 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Type of Glass | Toughened Glass |
| Height | 5 Feet |
| Frame Material | Aluminium |
| Surface Treatment | Anodized |
| Shape | Rectangle |
| No Of Doors | 2 |
Approx. Rs 400 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Profile Series | Standard Series (e.g.; Domal; Euro) |
| Number of Tracks | 3 Track |
| Surface Finish | Powder Coated |
| Glazing Type | Double Glazed (DGU) |
| Mosquito Mesh Type | Stainless Steel (SS) Mesh |
| Glass Type | Toughened Glass |
| Security Grill | With Integrated Grill |
| Height | 3 Feet |
Explore More Products
© Ayub Steel & Aluminium Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited