New Delhi, Delhi
GST No. 07BRUPA0446A1Z7
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Height | 96 Inch |
| Open Style | Hinged |
| Material | Aluminium |
| Finish Type | Anodized |
| Opening Pattern | Vertical |
| No of Door | 2 |
| Door Material | Glass |
Approx. Rs 180 / Sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 Sq ft |
| Height | 90 Inch |
| Open Style | Hinged |
| Usage/Application | Office |
| Design | Plain |
| Thickness | 6 mm |
| Color | Multicolored |
| Opening Pattern | Vertical |
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Height | 80 Inch |
| Open Style | Hinged |
| Opening Pattern | Vertical |
| Door Material | Glass |
| No Of Door | 2 |
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Height | 70 Inch |
| Usage/Application | Office |
| Open Style | Hinged |
| Glass Type | Toughened Glass |
| Frame Color | White |
| Door Open Style | Hinge |
| Opening Pattern | Vertical |
Approx. Rs 145 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Height | 84 Inch |
| Usage/Application | Office |
| Open Style | Swing |
| Design | Plain |
| Material | Glass |
| Opening Pattern | Horizontal |
Explore More Products
© Ayub Steel & Aluminium Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited